Prosper Lender
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Withdrawn |
| Grade: | A | DTI: | 8% |
| Lender Rate: | 5% | Borrower: | IOWA |
| Finished | State: | CA | |
| Funded: | 0% | Group: | (No Group) |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 101 | 914-6 Porsche Toy | A | $18,000 @ 2% | Jan 26, 2006 | Withdrawn |
| 111 | 914 Sunday Driver | A | $5,000 @ 6% | Jan 31, 2006 | Withdrawn |
| 305 | Cons-olo-debt | A | $7,000 @ 7% | Feb 14, 2006 | Withdrawn |
| 1298 | Fix my car | A | $10,000 @ 10% | Mar 06, 2006 | Withdrawn |
| 58156 | 914 Car | A | $10,000 @ 10% | Nov 07, 2006 | Withdrawn |
| 76994 | Prosperite tagging credit cards | A | $6,500 @ 5% | Dec 21, 2006 | Withdrawn |
| 77004 | Prosperite Tagging credit cards | A | $6,500 @ 9% | Dec 21, 2006 | Loan created |
| 310734 | Test | AA | $10,000 @ 11% | Apr 15, 2008 | Withdrawn |
| 311355 | Test2 | AA | $10,000 @ 11% | Apr 15, 2008 | Withdrawn |
| 311442 | test3 | AA | $10,000 @ 11% | Apr 15, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


