paying off my credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $22,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 40% |
| Lender Rate: | 20% | Borrower: | g-wall |
| Finished | State: | CT | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-13 | EricsCC ROI: | 19% |
| Status History | |
|---|---|
| Aug 13, 2008 | Current |
|
Purpose of loan: This loan will be used to?pay off all of my credit cards and close all them except my bank of america card. My financial situation: I am a good candidate for this loan because? i work for a casino and they are strict with people who have good creidt as you advance in the industry. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


