Pay off Retail Credit Card Debt

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 39% |
| Lender Rate: | 11% | Borrower: | bloomct1 |
| Finished | State: | CT | |
| Funded: | 100% | Group: | MustardTree |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-09-12 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Sep 11, 2006 | Current |
| Nov 27, 2006 | Late |
| Dec 05, 2006 | Current |
| Dec 05, 2006 | Late |
| Dec 07, 2006 | Current |
| May 27, 2008 | Late |
| Jun 10, 2008 | Current |
| Jul 27, 2008 | Late |
| Aug 02, 2008 | Current |
|
I recently had a listing looking that reached 86% funding before expiring. I was almost there. Thank to all who bid on my previous posting. I am looking to eliminate several Retail credit accounts that I have: Bombay Company: $700 American General Financial (Raymour and Flanigan Furniture) $1800 My account has been verified and Dan at Mustardtree has vetted my pay stub. I am a professional working in the Hartford, CT area. I have a very good credit rating with zero late or slow payments. I realize the biggest concern in funding my loan is my deb to income ratio. I have a HELOC with a high balance that throws off my debt to income ratio. In addition, my wife goes back to work in two weeks and maintaining a strong payment history will not be a problem. This will help working towards reducing my DTI. I am looking for a tool to help me to continue to build a strong foundation for my family. Prosper.com looks like that tool. One of my challenges in getting responses is that I live in Connecticut limiting the interest rate I can pay. I am willing to pay a higher interest rate but not allowed to. I am hopeful potential lenders will look past the lower interest rate and fund my loan.I am a home owner and I am very well networked with other young professionals in the area. Many of which would be interested in this service. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 33031 | Pay Bills | B | $5,000 @ 11% | Aug 21, 2006 | Withdrawn |
| 33043 | Kids Tuition Bills | B | $5,000 @ 11% | Aug 21, 2006 | Withdrawn |
| 33461 | Kids Tuition Assistance | B | $4,000 @ 11% | Aug 23, 2006 | Withdrawn |
| 33501 | Kids Christian School Tuition | B | $4,000 @ 11% | Aug 23, 2006 | Withdrawn |
| 33539 | Help with Kids Catholic School Tuition | B | $4,000 @ 11% | Aug 23, 2006 | Expired |
| 35598 | Reduce Retail Card Debt | B | $2,500 @ 11% | Aug 31, 2006 | Expired |
| 241590 | Consolidate High Interest Credit | B | $2,500 @ 10% | Feb 01, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


