quick loan

| Listing Information | |||
|---|---|---|---|
| Amount: | $8,900.00 | Status: | Withdrawn |
| Grade: | B | DTI: | 21% |
| Lender Rate: | 13% | Borrower: | MonopolyPlayer |
| Finished | State: | NY | |
| Funded: | 0% | Group: | (No Group) |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 37387 | quick loan | B | $3,000 @ 14% | Sep 07, 2006 | Withdrawn |
| 37391 | quick loan | B | $9,500 @ 13% | Sep 07, 2006 | Withdrawn |
| 37393 | quick loan | B | $7,500 @ 13% | Sep 07, 2006 | Expired |
| 39353 | quick loan | B | $3,000 @ 12% | Sep 14, 2006 | Loan created |
| 139087 | Down Payment | B | $19,500 @ 12% | May 17, 2007 | Withdrawn |
| 139094 | Down Payment | B | $9,900 @ 14% | May 17, 2007 | Expired |
| 204740 | Down Payment | B | $10,000 @ 11% | Oct 15, 2007 | Loan created |
| 393069 | Another Real Estate Investment | B | $18,000 @ 14% | Sep 04, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


