vanillabeam
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,150.00 | Status: | Expired |
| Grade: | E | DTI: | 17% |
| Lender Rate: | 5% | Borrower: | vanillabeam |
| Finished | State: | GA | |
| Funded: | 0% | Group: | 100% IOWA |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 3174 | Vanillabeam | E | $3,001 @ 6% | Mar 23, 2006 | Expired |
| 6845 | vanillabeam2003 | D | $3,500 @ 10% | Apr 21, 2006 | Expired |
| 9456 | Vanillabeam | D | $3,500 @ 13% | Apr 28, 2006 | Withdrawn |
| 12033 | Vanillabeam | D | $3,500 @ 17% | May 08, 2006 | Expired |
| 13514 | Vanillabeam2003 | D | $3,001 @ 20% | May 15, 2006 | Expired |
| 14977 | Vanilla | E | $3,001 @ 16% | May 22, 2006 | Withdrawn |
| 15378 | Vanilla | E | $3,001 @ 19% | May 23, 2006 | Withdrawn |
| 15560 | Vaniila | E | $3,001 @ 18% | May 24, 2006 | Withdrawn |
| 17408 | Vanilla | D | $3,001 @ 18% | Jun 02, 2006 | Loan created |
| 385770 | Vanilla | D | $3,500 @ 15% | Aug 20, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


