Paying for my daughter college
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Expired |
| Grade: | D | DTI: | 0% |
| Lender Rate: | 23% | Borrower: | johnnypr |
| Finished | State: | OH | |
| Funded: | 2% | Group: | (No Group) |
|
Purpose of loan: (explain what you will be using this loan for) My financial situation: (explain why you are a good candidate for paying back this loan) Monthly net income: $10,000 Monthly expenses: $ Housing: $705 Insurance: $ Car expenses: $ 600 Utilities: $60 Phone, cable, internet: $ 70 Food, entertainment: $200 Clothing, household expenses $ 150 Credit cards and other loans: $ 200 Other expenses: $ 200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 185978 | Paying off credit cards | C | $5,000 @ 20% | Aug 12, 2007 | Loan created |
| 375984 | HELP DEFRAY DAUGHTER EXPENSES IN PEPPERDINE UNIVERSITY | D | $4,000 @ 25% | Jul 31, 2008 | Expired |
| 383231 | HELP DEFRAY DAUGHTER EXPENSES IN PEPPERDINE UNIVERSITY | D | $4,000 @ 25% | Aug 15, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


