Would like one payment

| Listing Information | |||
|---|---|---|---|
| Amount: | $17,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 15% |
| Lender Rate: | 14% | Borrower: | jock1 |
| Finished | State: | WA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-07-30 | EricsCC ROI: | 13% |
| Status History | |
|---|---|
| Jul 30, 2008 | Current |
|
Purpose of loan: This loan will be used to? Payoff credit cards and a $9500 very high interest rate emergency loan that's at 23%. My financial situation: I am a good candidate for this loan because? I pride myself on paying my bills on time and maintaining a very high credit score. My mom was in a real hard spot and I needed to get some money quickly. I wasnt concerned about the interest rate because I intented to pay it off very fast. I would like to pay that loan off along with my credit cards. That will give me one payment that's overall lower than what I'm currently paying and that will allowing me to pay this off faster. Thank you and happy lending. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 357276 | Paying off all bills | AA | $25,000 @ 15% | Jun 25, 2008 | Expired |
| 361604 | Paying off all bills | AA | $25,000 @ 17% | Jul 03, 2008 | Expired |
| 365218 | Paying off all bills | AA | $22,000 @ 20% | Jul 10, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


