GET RID OF #1 CREDITOR -- "BANK ON ME"
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Expired |
| Grade: | B | DTI: | 92% |
| Lender Rate: | 16% | Borrower: | TripleNickle |
| Finished | State: | CO | |
| Funded: | 1% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to?pay off highest interest rate My financial situation: I am a good candidate for this loan because I have not been late or missed a payment in over 54 years !!! I am a Prosper Lender, who retired from the USAF in 1975. I was laid off from U S West Communications in 1989 after 14 years as a Staff manager in Information Technology. First worked with computers in 1968 as a Programmer/Analyst in the Air force. I had Brain Surgery in 2001 to remove a tumor. I paid off a 30-year mortgage in 2006. Believe me, I fully understand how difficult debt can be. My thanks to Prosper Members who are helping me to dissolve my credit card debt by paying off high limit creditors One-By-One. Let us all continue to "bank on each other" IT REALLY WORKS !!!!!! Monthly net income: $ 2735.26 Monthly expenses: $ 2735.26 Housing: $ 0.00 - 30 yr Mortgage paid off 10-2006 Insurance: $ 23.25 Car expenses: $ 318.78 Utilities: $ 123.00 Phone, cable, internet: $ 78.66 Food, entertainment: $ 235.00 and Clothing, & household expenses $ Paid by Wife. Credit cards and other loans: $ bal of $$$$ Other expenses: $ 12.50 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 356328 | RWA loan to pay top 2 | B | $15,000 @ 5% | Jun 24, 2008 | Expired |
| 360630 | PAY OFF #1 CREDITOR - HIGHEST RATE | B | $10,000 @ 29% | Jul 01, 2008 | Expired |
| 364020 | WILL PAY YOU - NOT #1 CREDITOR | B | $8,000 @ 28% | Jul 08, 2008 | Withdrawn |
| 365816 | GET RID OF #1 CREDITOR -- "BANK ON ME" | B | $5,000 @ 16% | Jul 11, 2008 | Withdrawn |
| 370415 | 6th TRY - Prosper Lender - FICO 710 | B | $10,000 @ 29% | Jul 20, 2008 | Expired |
| 373973 | 7th TRY - Prosper Lender - FICO 710 | C | $10,000 @ 35% | Jul 27, 2008 | Withdrawn |
| 377200 | 8thTRY - Prosper Lender - FICO 710 No Loans - BID ON ME NOW | C | $5,000 @ 35% | Aug 03, 2008 | Expired |
| 380567 | 9thTRY - Prosper Lender - Need a Loan Myself - BID ON ME NOW | C | $4,555 @ 35% | Aug 10, 2008 | Expired |
| 384088 | 10TH TRY - Prosper Lender - Need a Loan Myself - Please Bid | C | $4,555 @ 35% | Aug 17, 2008 | Expired |
| 387542 | 11TH TRY - Prosper Lender - Need a Loan Myself - Please Bid | C | $4,555 @ 35% | Aug 24, 2008 | Expired |
| 391019 | Prosper Lender - Need a Loan Myself - Please Bid | B | $3,555 @ 20% | Aug 31, 2008 | Expired |
| 394422 | Prosper Lender - Need a Loan Myself - Please Bid | B | $2,555 @ 20% | Sep 07, 2008 | Expired |
| 398337 | Prosper Lender - Need a Loan Myself - Please Bid | B | $1,555 @ 20% | Sep 14, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


