| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 11% |
| Lender Rate: | 15% | Borrower: | Joechick |
| Finished | State: | NC | |
| Funded: | 100% | Group: | GROUP CLOSED |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-09-13 | EricsCC ROI: | -62% |
| Status History | |
|---|---|
| Sep 12, 2006 | Current |
| Nov 29, 2007 | Late |
| Dec 14, 2007 | 1 month late |
| Jan 16, 2008 | Current |
| Apr 29, 2008 | Late |
| May 24, 2008 | 1 month late |
| Jun 14, 2008 | 2 months late |
| Jul 14, 2008 | 3 months late |
| Aug 14, 2008 | 4+ months late |
|
I am a 22 year old accounting assistant from Western North Carolina. I am a full time student working on my Bachelors degree in Computer Science and work full time for an oil company. Like many uninformed teenagers as soon as I turned 18 I started getting credit card applications with no idea of finance charges and APR's. I soon found myself looking at 8 maxed out credit cards all varying between 22% - 29.99%. In the four years since then the cards have been shredded and I am still struggling to get my life and credit score back on track and get manageable monthly payments less than the $220 a month I am paying now. I have paid off all but 4 cards which I have listed below. At this time I gross $2000 a month and I am room-mating until I finish college. My rent/utilities/food/misc bills total less than $600 a month and I am trying to save up for a down payment on a car by Christmas. My credit cards/accounts are as follows: HSBC MasterCard - $300 @ 24% ($40 a month) WellsFargo Credit Line - $775 @ 26.5% ($60 a month) Dell Computers - $1100 - $29.99% ($75 a month) |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 13842 | Need help paying medical bill to finish college. | HR | $3,000 @ 16% | May 16, 2006 | Withdrawn |
| 15985 | Help me start my life out right | E | $3,000 @ 13% | May 26, 2006 | Expired |
| 23858 | Trying to get out of debt, finish school & start life right | E | $3,000 @ 10% | Jul 10, 2006 | Expired |
| 26755 | Getting Desperate! Please Help me start my life out right. | E | $1,950 @ 11% | Jul 26, 2006 | Expired |
| 35491 | Please help me fix my credit and start life out right. | D | $2,500 @ 14% | Aug 30, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


