I hate plastic!!
| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 18% |
| Lender Rate: | 12% | Borrower: | martini4me |
| Finished | State: | MN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-07-22 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Jul 19, 2008 | Current |
| Sep 13, 2008 | Payoff in progress |
| Sep 17, 2008 | Paid |
|
Purpose of loan: This loan will be used to? payoff 2 credit cards with high interest rates. I'm current on all cards, and paying more than the minimum, but feel like I'm not getting anywhere because of the interest rate attached to them. The debt that I've accumulated has come from school mostly. My financial situation: I am a good candidate for this loan because? I make more than I spend, even with having a large loan payment for this situation, I still have extra every month besides normal expenses and savings. I'd rather pay a "face" rather than a credit card company, or a bank. I've recently received a promotion and nice raise, and even with a potential loan payment, I'm planning on paying approximately $100-200 more most months. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 351180 | Pay off my credit cards | A | $20,000 @ 13% | Jun 16, 2008 | Withdrawn |
| 351996 | I hate plastic!! | A | $20,000 @ 16% | Jun 17, 2008 | Withdrawn |
| 355903 | I hate plastic!! | A | $10,000 @ 15% | Jun 23, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


