Paying for college courses/laptop computer
| Listing Information | |||
|---|---|---|---|
| Amount: | $7,000.00 | Status: | Expired |
| Grade: | C | DTI: | 34% |
| Lender Rate: | 29% | Borrower: | believeit |
| Finished | State: | MD | |
| Funded: | 4% | Group: | (No Group) |
|
Purpose: I need to pay for 2 college courses, and I need to get the odometer cluster in my 2004 Trailblazer replaced. It is not under warranty. I need a laptop computer also. Monthly net income: $ 3830 Part-time Teaching 400 Total 4230 Monthly expenses: $ 2800 Left over amount 1400 Housing: $ 750 Insurance: 90 Car note: 342 Utilities: 80 Phone, cable, internet: 120 Food, entertainment: 275 Clothing/hh 80 Credit cards: 0 Prosper Loan 615 monthly Loans include: Bank of America 200 Credit union 200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 153465 | ALL ACCOUNTS PAID ON TIME/CREDIT RATING WRONG | HR | $9,902 @ 21% | Jun 17, 2007 | Withdrawn |
| 153493 | ALL ACCOUNTS PAID ON TIME/CREDIT RATING WRONG | HR | $9,902 @ 21% | Jun 17, 2007 | Withdrawn |
| 154758 | FICO, Where are You? Yoo Hoo FICO, is that you? | HR | $6,001 @ 21% | Jun 19, 2007 | Withdrawn |
| 154975 | FICO, Where are You? Yoo Hoo FICO, is that you? | HR | $6,001 @ 21% | Jun 19, 2007 | Withdrawn |
| 154986 | FICO, Where are You? Yoo Hoo FICO, is that you? | HR | $6,001 @ 21% | Jun 19, 2007 | Withdrawn |
| 157920 | md. requires 6k min., only need 1500 | HR | $6,001 @ 21% | Jun 25, 2007 | Expired |
| 169556 | Making a Change in My Life | D | $6,001 @ 22% | Jul 15, 2007 | Expired |
| 176088 | "D" relisting - vetted/verified | D | $6,001 @ 22% | Jul 31, 2007 | Expired |
| 183679 | Relist - paying off credit card debt | D | $6,001 @ 22% | Aug 08, 2007 | Expired |
| 198642 | "B" - No DQs - Loan consolidation | B | $18,001 @ 14% | Sep 10, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


