2ND LOAN ALL PAYMENTS ON TIME, ZERO DELINQUENCIES ! ! !

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,000.00 | Status: | Expired |
| Grade: | C | DTI: | 77% |
| Lender Rate: | 25% | Borrower: | MA5T3R1984 |
| Finished | State: | CA | |
| Funded: | 23% | Group: | Have Money - Will Bid |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 184190 | Paying off high interest loan | C | $10,101 @ 17% | Aug 09, 2007 | Expired |
| 190235 | 0 DELINQUENCIES !!!!! ALWAYS PAY ON TIME!!!! | C | $10,101 @ 16% | Aug 20, 2007 | Loan created |
| 288082 | 0 DELINQUENCIES !!!!! ALWAYS PAY ON TIME!!!!SECOND LOAN!!!! | C | $16,000 @ 20% | Mar 05, 2008 | Withdrawn |
| 302024 | 0 DELINQUENCIES !!!!! ALWAYS PAY ON TIME!!!!SECOND LOAN!!!! | C | $16,000 @ 25% | Mar 31, 2008 | Withdrawn |
| 306647 | F.R.A. MARKETING INC., 0 DELINQUENCIES ! ! ! | C | $16,000 @ 20% | Apr 09, 2008 | Withdrawn |
| 359409 | F.R.A. MARKETING INC., 0 DELINQUENCIES ! ! ! | C | $6,000 @ 25% | Jun 30, 2008 | Withdrawn |
| 363953 | 2ND LOAN ALL PAYMENTS ON TIME, ZERO DELINQUENCIES ! ! ! | C | $3,500 @ 20% | Jul 09, 2008 | Expired |
| 368522 | 2ND LOAN ALL PAYMENTS ON TIME, ZERO DELINQUENCIES ! ! ! | C | $3,500 @ 22% | Jul 16, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


