Defer temporary class costs

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,700.00 | Status: | Loan created |
| Grade: | A | DTI: | 17% |
| Lender Rate: | 8% | Borrower: | FrankGrimes |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-17 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Sep 17, 2008 | Current |
|
This loan is for the next round of classes I am taking toward my degree. My employer pays for school by reimbursing at the end of each semester. I use Prosper to defer the cost of the classes and make lower monthly payments. I recently bought a condo, so now more than ever I like having that cushion of savings in the bank - so I prefer to fund the upfront schooling costs this way. Make some money off me!! You will see I have another Prosper loan with a $355 balance which I have never been late on. I used it for the same purpose. I attend Thomas Edison State College. Classes are $250 a credit, and this is to fund three classes + books. The classes are: Quantitative Business Analysis Business Law and Managerial Accounting. Thanks for looking at my listing!! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 79406 | Loan back into the Prosper Community | D | $1,000 @ 15% | Dec 29, 2006 | Withdrawn |
| 79513 | Relist - Loan back into Prosper Community | D | $1,000 @ 11% | Dec 30, 2006 | Loan created |
| 105500 | Upfront School Costs | B | $2,400 @ 9% | Mar 02, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


