Pay Off CC Debts
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 10% |
| Lender Rate: | 24% | Borrower: | GoFWD |
| Finished | State: | IN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-07-09 | EricsCC ROI: | 22% |
| Status History | |
|---|---|
| Jul 09, 2008 | Current |
|
I have steady employment over 9+ years.I am a part time Lender with Prosper and intend to increase my involvement. I have a number of referrals arriving at Prosper as of this writing. I have always been responsible with my finances but less than a year ago, my credit scores slipped from B+ to C because..I wanted to lower my interest rates last May, I didn't know of a place like Prosper, at the time. Settlements are now completed from extreme escalating high interest rates back then. My DTI (debt to income ratio) is good... I'm asking for a chance to prove myself and to get my credit to where it should be. If you bid on my listing, I promise to make my payments on time . This loan will help pay off Credit Cards, any small immediate loans. Thanks for the bidding and assistance! Net income after payroll deductions from all sources: $2640.00 Mortgage/Rent: $760.00 Phone: 0 CellUtilities: $35 Gas Paid by landlord. Electricity:Wife pays this $60 Car is paid - Economy car 37mpg Food: $250 Insurance: $85 month - auto/renter's Clothing: $50 Credit Cards $250.00 Other: $ 490.00 per month (settlement payments Total Monthly Expenses : $2,040.00 Closing Remarks to Lenders: I am also authorizing "automatic' deduction from by account to pay back the Prosper Loan. Having a FIXED RATE makes this much simpler and less costly over time. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 285580 | 3 Accounts have been settled , No Car Loan, Need to Consolid | C | $5,500 @ 12% | Feb 28, 2008 | Withdrawn |
| 286017 | No Car Loan, Need to Consolidate | C | $7,000 @ 12% | Feb 29, 2008 | Withdrawn |
| 286140 | No Car Loan, Need to Consolidate | C | $6,000 @ 12% | Feb 29, 2008 | Withdrawn |
| 286655 | Debt Consolidation, 3 Settlements Done, No Car Loan | C | $5,000 @ 18% | Mar 01, 2008 | Withdrawn |
| 287155 | Pay off 3 Creditors | C | $4,750 @ 17% | Mar 03, 2008 | Withdrawn |
| 287157 | Pay off 3 Creditors | C | $4,750 @ 17% | Mar 03, 2008 | Withdrawn |
| 287234 | Pay off 3 Creditors | C | $3,000 @ 17% | Mar 03, 2008 | Expired |
| 289196 | Pay off 3 Creditors | C | $3,300 @ 18% | Mar 06, 2008 | Withdrawn |
| 289340 | RELIST - Were so close! Reduce Int Rates! | C | $2,500 @ 18% | Mar 06, 2008 | Withdrawn |
| 289696 | RELIST had to be again - Great News - Need to Consolidate | C | $2,500 @ 18% | Mar 06, 2008 | Withdrawn |
| 290578 | Final Year for Degree, Reinvest in Prosper | C | $3,000 @ 18% | Mar 09, 2008 | Withdrawn |
| 292854 | Pay Off High Interest | C | $5,000 @ 18% | Mar 13, 2008 | Withdrawn |
| 294475 | Personal Loan | C | $1,900 @ 18% | Mar 17, 2008 | Withdrawn |
| 295077 | Personal Loan | C | $1,000 @ 18% | Mar 18, 2008 | Withdrawn |
| 297130 | Personal Loan | C | $3,500 @ 18% | Mar 22, 2008 | Withdrawn |
| 297632 | Reinvest in Prosper / Payoff Credit Cards | C | $3,500 @ 18% | Mar 23, 2008 | Withdrawn |
| 297817 | RELIST - Reinvest in Prosper/State Max 17.78/ Pay CC | C | $2,500 @ 18% | Mar 23, 2008 | Expired |
| 300964 | Ended short of 50%, Relisting - Reinvest in Prosper | C | $2,750 @ 18% | Mar 28, 2008 | Withdrawn |
| 300969 | Ended short of 50%, Relisting - Reinvest / Reduce Interest | C | $3,000 @ 18% | Mar 28, 2008 | Withdrawn |
| 300984 | Ended short of 50%, Relisting - Reinvest / Reduce Interest | C | $2,000 @ 18% | Mar 28, 2008 | Expired |
| 302434 | Relist Again - Need for Immediate Goal | D | $1,500 @ 18% | Apr 01, 2008 | Withdrawn |
| 303144 | Relist New Goal - Consolidate into lower monthly payment | D | $3,500 @ 18% | Apr 01, 2008 | Withdrawn |
| 304170 | Relist New Goal - Consolidate into lower monthly payment | D | $1,150 @ 18% | Apr 03, 2008 | Expired |
| 305410 | Consolidate cc payments | D | $1,150 @ 18% | Apr 07, 2008 | Withdrawn |
| 306726 | Consolidate cc payments/Max for state is 17.78% | D | $1,450 @ 18% | Apr 09, 2008 | Withdrawn |
| 306760 | Consolidate Pay Off CC//Dentalwork/Max is 17.78% | D | $4,000 @ 18% | Apr 09, 2008 | Withdrawn |
| 312784 | Consolidate Pay Off CC - Dentalwork | D | $3,000 @ 35% | Apr 17, 2008 | Withdrawn |
| 313082 | Consolidate Pay Off CC - Dentalwork | D | $3,000 @ 30% | Apr 17, 2008 | Withdrawn |
| 329640 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | May 09, 2008 | Withdrawn |
| 352954 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | Jun 18, 2008 | Withdrawn |
| 352967 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | Jun 18, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


