Helping family

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,500.00 | Status: | Withdrawn |
| Grade: | AA | DTI: | 7% |
| Lender Rate: | 14% | Borrower: | karel_97005 |
| Finished | State: | OR | |
| Funded: | 25% | Group: | (No Group) |
|
I decided to repost, under revised terms. I was going to buy some land but the deal did not work This is a mix loan: I want to help my family in South America. I have a great job with good income, and low debt ratio. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 325751 | Paying High Interest Loan | AA | $1,000 @ 8% | May 04, 2008 | Withdrawn |
| 326726 | New Business | AA | $10,000 @ 11% | May 05, 2008 | Withdrawn |
| 326801 | New Business | AA | $5,000 @ 11% | May 06, 2008 | Withdrawn |
| 330283 | New Business | AA | $2,500 @ 10% | May 11, 2008 | Loan created |
| 351043 | Helping family | AA | $24,000 @ 25% | Jun 15, 2008 | Withdrawn |
| 351639 | Helping family | AA | $22,500 @ 28% | Jun 16, 2008 | Withdrawn |
| 352245 | Helping family | AA | $15,000 @ 15% | Jun 17, 2008 | Withdrawn |
| 357596 | Helping family | AA | $5,500 @ 10% | Jun 26, 2008 | Loan created |
| 399527 | Home improvement | AA | $15,000 @ 18% | Sep 16, 2008 | Withdrawn |
| 400161 | Home improvement | AA | $13,500 @ 18% | Sep 17, 2008 | Withdrawn |
| 402001 | Home Improvement/Reposting | AA | $8,000 @ 12% | Sep 21, 2008 | Withdrawn |
| 406169 | Home Improvement/Reposting | AA | $5,500 @ 12% | Sep 30, 2008 | Withdrawn |
| 406171 | Home Improvement/Reposting | AA | $5,500 @ 14% | Sep 30, 2008 | Withdrawn |
| 407691 | Home Improvement/Reposting | AA | $12,000 @ 19% | Oct 02, 2008 | Withdrawn |
| 408185 | Home Improvement/Reposting | AA | $7,500 @ 16% | Oct 03, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


