Pay off credit cards with high interest

| Listing Information | |||
|---|---|---|---|
| Amount: | $9,600.00 | Status: | Loan created |
| Grade: | AA | DTI: | 21% |
| Lender Rate: | 9% | Borrower: | rkjack1111 |
| Finished | State: | OH | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-06-24 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Jun 28, 2008 | Current |
|
Purpose of loan:To pay down high interest credit cards
This loan will be used to?pay off credit cards that have already been cut up My financial situation:Good. I am just trying to keep from paying alot in interest I am a good candidate for this loan because?I have the ability to pay off the loan early. Thank you for your consideration in this matter. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


