Credit Cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 6% |
| Lender Rate: | 8% | Borrower: | smith1 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-06-24 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Jun 22, 2008 | Current |
|
Purpose of loan: This loan will be used to get rid ofg old credit card debt at 21% APR My financial situation: I am a good candidate for this loan because I have good credit and low debt |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


