Paying off credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 29% |
| Lender Rate: | 19% | Borrower: | harryusa0703 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | California Real Estate Investors |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-09-18 | EricsCC ROI: | -67% |
| Status History | |
|---|---|
| Sep 15, 2006 | Current |
| Nov 06, 2006 | Late |
| Nov 15, 2006 | Current |
| Jan 05, 2007 | Late |
| Jan 20, 2007 | 1 month late |
| Jan 25, 2007 | Current |
| Feb 01, 2007 | Late |
| Feb 15, 2007 | Current |
| Mar 07, 2007 | Late |
| Mar 18, 2007 | 1 month late |
| Apr 19, 2007 | 2 months late |
| May 19, 2007 | 3+ months late |
| Jun 09, 2007 | 3 months late |
| Jun 19, 2007 | 4+ months late |
| Aug 28, 2007 | Default |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


