Business Expansion!

| Listing Information | |||
|---|---|---|---|
| Amount: | $12,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 33% |
| Lender Rate: | 24% | Borrower: | nydelidude |
| Finished | State: | AR | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-06-20 | EricsCC ROI: | -58% |
| Status History | |
|---|---|
| Jun 20, 2008 | Current |
| Nov 04, 2008 | Late |
| Nov 21, 2008 | 1 month late |
| Dec 23, 2008 | 2 months late |
| Jan 21, 2009 | 3 months late |
| Feb 21, 2009 | 4+ months late |
| Mar 07, 2009 | Default |
|
The purpose of this loan is to expand restaurant kitchen to accomodate a larger menu. Funds will be spent upgrading the kitchen equipment and also to do some remodeling work needed to accomodate the changes to be made in the kitchen. The restaurant is well established and has a large loyal customer base. Have two incomes plus the income off of the restaurant. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 339820 | Business Expansion! | A | $15,000 @ 17% | May 27, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

