Help Me To Pay for College

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Expired |
| Grade: | D | DTI: | 23% |
| Lender Rate: | 35% | Borrower: | CaptainOz |
| Finished | State: | FL | |
| Funded: | 90% | Group: | (No Group) |
|
I am a returning member who took a Prosper loan to pay off an old AMEX debt which has helped me to improve my credit score. I am back because I decided to pursue graduate school studies and need a small loan to help pay for school. My original Prosper loan is paid off and my loan payments were always made on time...........I don't think there is a better testament to my ability to repay than that. I included my original request for your interest. Many thanks in advance for your help with this. I am like many others here who have had a credit problem in the past and now wish to make amends. The reason for my credit problem is simple but sad. I am an Australian by birth and have been living in the US as a permanent resident for over 10 years. In 2001 my brother died suddenly and I had to return to Australia. I had to leave my job here and it was sometime before I could work again. As a result, I was not in a position to make my loan payments. I now have paid 2 of the 3 credit card debts and desperately want to pay off the third so I can start rebuilding my credit. I have saved close to $4,000 and now need $6,000 to pay off American Express. If this listing is successful, it will enable me to refinance my mortgage and car loan and save hundreds of dollars a month. I have a great job and the means to pay back the loan and have come to Prosper to seek some assistance to finish off what I set out and am committed to do. Many thanks Captain Oz After tax monthly income $6,397 Monthly Budget Mortgage and escrow: $2,798.10 Utilities: $300.00 Phone: $108.73 Groceries and gas: $600.00 Car insurance: $107.90 Car Payment: $509.47 Other loans: $680.59 Gym membership: $38.00 Total $5,041.75 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 26396 | Looking for a second chance | HR | $6,500 @ 23% | Jul 24, 2006 | Withdrawn |
| 26401 | Help me to pay off 2 deliquent loans | HR | $6,500 @ 23% | Jul 24, 2006 | Withdrawn |
| 26404 | Help to pay off two loans | HR | $6,001 @ 23% | Jul 24, 2006 | Withdrawn |
| 27659 | A Fresh Start | HR | $6,100 @ 22% | Jul 30, 2006 | Withdrawn |
| 27662 | A Fresh Start | HR | $6,100 @ 22% | Jul 30, 2006 | Withdrawn |
| 29254 | Desire to be debt free | HR | $6,100 @ 23% | Aug 05, 2006 | Expired |
| 34087 | Payoff Off Debt | HR | $6,100 @ 23% | Aug 25, 2006 | Withdrawn |
| 34252 | Be A Part Of My New Life | HR | $6,100 @ 23% | Aug 25, 2006 | Expired |
| 50910 | A little help................. | HR | $6,001 @ 23% | Oct 20, 2006 | Expired |
| 72009 | Committed to consolidate debt and improve my credit | E | $6,001 @ 23% | Dec 08, 2006 | Loan created |
| 240719 | I need a new water well | C | $10,000 @ 16% | Nov 29, 2007 | Withdrawn |
| 240883 | I need a new water well | C | $10,000 @ 16% | Nov 30, 2007 | Expired |
| 250244 | New water well | C | $9,000 @ 16% | Dec 13, 2007 | Expired |
| 254945 | Pay for new water well | C | $7,000 @ 16% | Dec 23, 2007 | Expired |
| 281859 | Pay for new water well | D | $7,000 @ 15% | Feb 19, 2008 | Expired |
| 286840 | Home Improvements | D | $5,000 @ 15% | Mar 02, 2008 | Withdrawn |
| 341496 | Help Paying for College | D | $10,000 @ 35% | May 30, 2008 | Expired |
| 346105 | Help Paying for College | D | $8,000 @ 35% | Jun 06, 2008 | Expired |
| 355180 | Help Needed To Pay for College | D | $5,000 @ 35% | Jun 22, 2008 | Expired |
| 392130 | Heading back to college | B | $9,000 @ 24% | Sep 03, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


