DQ Wrong...Raised Credit Score, Relist Lower Amount
| Listing Information | |||
|---|---|---|---|
| Amount: | $12,500.00 | Status: | Withdrawn |
| Grade: | B | DTI: | 32% |
| Lender Rate: | 35% | Borrower: | SocialWorker73 |
| Finished | State: | IN | |
| Funded: | 4% | Group: | FUTURE FINANCIAL FREEDOM 1 |
|
Purpose of loan: Pay off current high interest credit card debt, remove a DQ and pay Prosper loan #1 off. My financial situation: I am a good candidate for this loan because since my divorce four years ago, I have rebuilt my credit with the exception of one delinquent account that reports monthly on my credit. Part of this money will go toward paying that off at around 40% of the 12K showing on my profile, and then paying off two other accounts (Dell 29% interest) and my Washington Mutual Card (23%) as well as paying off the former Prosper loan. This will eventually put me in the A credit range at which point I can purchase my house note from my mother. My profile shows 2 DQs, but I paid off one of them a year ago with the first Prosper loan. I have not made a single late payment since then, but the other DQ keeps reporting on my credit so it shows that on my profile as well. I am relisting for less because I am going to take care of the high interest stuff. I have a specific plan to pay off my other two accounts over time at more than the minimum. Monthly net income: $ 5000 Monthly expenses: $ Housing: $ 1178.00 Insurance: $ 126.00 Car expenses: $ 738.00 Utilities: $ 285 Phone, cable, internet: $ 125 Food, entertainment: $ 600 Clothing, household expenses $ 350 Credit cards and other loans: $ 525.00 Other expenses: $ 310 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 52997 | My pride Your portfolio | E | $5,000 @ 19% | Oct 25, 2006 | Expired |
| 116506 | Paying off High Interest and PDL | D | $5,000 @ 17% | Mar 28, 2007 | Loan created |
| 232966 | Time to Refi, High Interest Goodbye | B | $15,000 @ 17% | Nov 16, 2007 | Expired |
| 237003 | Time to Refi, High Interest Goodbye | B | $10,000 @ 18% | Nov 25, 2007 | Expired |
| 336435 | Want to pay it all off in three years! | B | $19,000 @ 22% | May 21, 2008 | Withdrawn |
| 336485 | Want to pay it all off in three years! | B | $15,000 @ 25% | May 21, 2008 | Expired |
| 341005 | Paying off and building credit. | B | $17,000 @ 24% | May 29, 2008 | Expired |
| 345045 | DQ Wrong...Raised Credit Score, Relist Lower Amount | B | $12,500 @ 35% | Jun 05, 2008 | Expired |
| 351222 | DQ Wrong...Raised Credit Score, Relist Lower Amount | B | $9,750 @ 33% | Jun 16, 2008 | Expired |
| 356435 | DQ Wrong...Raised Credit Score, Relist Lower Amount | B | $9,750 @ 35% | Jun 24, 2008 | Expired |
| 360919 | DQ Wrong...Last Relist, Lower Amount | B | $7,450 @ 25% | Jul 02, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


