Business Expantion
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,002.00 | Status: | Expired |
| Grade: | HR | DTI: | 18% |
| Lender Rate: | 35% | Borrower: | georgiahardwood |
| Finished | State: | GA | |
| Funded: | 0% | Group: | (No Group) |
|
Hello, The resason for my loan is to buy a piece of machinery to expand my business, I do not have perfect credit but my recent (past 2 years ) is perfect, including obtaining Credit from Ford Motor Credit 8 months ago. My business has been in existance for a little over 3 years, (Georgia Hardwood Partners ) each year it has expanded by at least 50%. The nature of my business in Hardwood Floor Installation, and Refinishing. The machine that I would like to purchase is a state of the art Sanding machine, it costs around $6600.00. I am looking for around $3000.00 to add to what I already have. My business is Lic. and Insured, and I would be happy to prove that. I Have been Banking with Regions Bank for about 3 years, my deposits over the last 12 months average about $25,000 per month. Banking referances will be given at your request. Please call or e-mail any questions. Thank You, Georgia Hardwood Partners www.GeorgiaHardwood.com |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 3440 | Business expantion | HR | $3,002 @ 12% | Mar 25, 2006 | Withdrawn |
| 3484 | Business Expantion | HR | $4,000 @ 35% | Mar 25, 2006 | Withdrawn |
| 4632 | Help Expand my Business | HR | $3,001 @ 24% | Apr 01, 2006 | Withdrawn |
| 4695 | Expand Profitable Business | HR | $3,001 @ 21% | Apr 02, 2006 | Expired |
| 6819 | Expanding my business | HR | $3,500 @ 21% | Apr 20, 2006 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


