Credit card consoldation

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 44% |
| Lender Rate: | 19% | Borrower: | mike3502 |
| Finished | State: | OR | |
| Funded: | 100% | Group: | FANAFI Financial |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-06-19 | EricsCC ROI: | 17% |
| Status History | |
|---|---|
| Jun 19, 2008 | Current |
|
Would like to pay off HSBC. The interest rate is killing me. 29% |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 866 | Credit card consoldation | B | $10,000 @ 8% | Feb 27, 2006 | Withdrawn |
| 884 | Credit card consoldation | B | $5,000 @ 9% | Feb 27, 2006 | Loan created |
| 343871 | Credit card consoldation | B | $20,000 @ 15% | Jun 03, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


