paying off debts

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 20% |
| Lender Rate: | 19% | Borrower: | wilsway |
| Finished | State: | NC | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 2 months late | Origination Date: | 2008-06-17 | EricsCC ROI: | -64% |
| Status History | |
|---|---|
| Jun 17, 2008 | Current |
| Oct 03, 2008 | Late |
| Oct 16, 2008 | Current |
| Oct 25, 2008 | 1 month late |
| Nov 18, 2008 | 2 months late |
|
Purpose of loan: This loan will be used to? pay off credit card debts My financial situation: I am a good candidate for this loan because? i have a good steady job and i don't want to screw up my credit any further Monthly net income: $ 4800 Monthly expenses: $ Housing: $ 1000 Insurance: $ Car expenses: $ 1080 Utilities: $ 300 Phone, cable, internet: $ 150 Food, entertainment: $ 100 Clothing, household expenses $ Credit cards and other loans: $ 890 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


