Paying off bills

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 36% |
| Lender Rate: | 18% | Borrower: | gregr274 |
| Finished | State: | MI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-06-12 | EricsCC ROI: | 17% |
| Status History | |
|---|---|
| Jun 12, 2008 | Current |
|
Purpose of loan: This loan will be used to pay off debt My financial situation: I am a good candidate for this loan because I pay my bills Monthly net income: $ 3200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 261060 | Pay off some revolving credit | D | $8,000 @ 20% | Jan 07, 2008 | Expired |
| 266532 | Pay off some revolving credit | D | $1,500 @ 20% | Jan 16, 2008 | Expired |
| 270881 | Last try to pay off Best Buy | D | $2,000 @ 20% | Jan 24, 2008 | Withdrawn |
| 342734 | Paying off bills | D | $9,000 @ 20% | Jun 01, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


