Repairs and Renovations

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 49% |
| Lender Rate: | 16% | Borrower: | flipflipflip |
| Finished | State: | IL | |
| Funded: | 100% | Group: | Everyday Hard Working People |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-06-16 | EricsCC ROI: | 62% |
| Status History | |
|---|---|
| Jun 14, 2008 | Current |
| Jan 31, 2009 | Late |
| Feb 17, 2009 | 1 month late |
| Mar 17, 2009 | 2 months late |
| Apr 23, 2009 | 3 months late |
| May 18, 2009 | Default |
|
Purpose of loan:
This loan will be use to make repairs and renovations on a home I purchased. My financial situation: All of my bills are current and up to date on all of my payments.Most of the repairs I can do myself I just need some assistance with funding. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 327412 | repair and resell houses | AA | $20,000 @ 20% | May 06, 2008 | Expired |
| 333529 | LOW RISK LOAN | AA | $20,000 @ 20% | May 15, 2008 | Expired |
| 337567 | LOW RISK LOAN | AA | $18,000 @ 20% | May 23, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

