paying off credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 33% |
| Lender Rate: | 14% | Borrower: | mrstud23 |
| Finished | State: | OR | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-06-04 | EricsCC ROI: | 59% |
| Status History | |
|---|---|
| Jun 05, 2008 | Current |
| Aug 20, 2008 | Late |
| Sep 05, 2008 | 1 month late |
| Oct 06, 2008 | 2 months late |
| Nov 05, 2008 | 3 months late |
| Dec 29, 2008 | Default |
|
Purpose of loan: This loan will be used to? pay off credit cards and consolidate debt My financial situation: I am a good candidate for this loan because? I pay my bills on time and am looking forward to erasing debt. I will also be canceling cards and accounts once paid off. Monthly net income: $ 2000 Monthly expenses: $ Housing: $ 1000 Insurance: $ Car expenses: $ 200 Utilities: $ Phone, cable, internet: $ Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ 600 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

