debt /visit trip to pv child of the dump
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | C | DTI: | 13% |
| Lender Rate: | 15% | Borrower: | rob4041 |
| Finished | State: | MN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-06-06 | EricsCC ROI: | 14% |
| Status History | |
|---|---|
| Jun 10, 2008 | Current |
|
Purpose of loan: This loan will be used to? pay bills and this winter im going to help poor kids in puerto vallarta and teach the kids english and donate some money the place is call child of the dump My financial situation: I am a good candidate for this loan because? im honest and will pay back all i bollow Monthly net income: $ 1500 Monthly expenses: $ 350 Housing: $ 0 live with mom Insurance: $ 56 Car expenses: $ 0 car pay off no late payments Utilities: $ 40 Phone, cable, internet: $ 50 Food, entertainment: $ 25 Clothing, household expenses $ 10 Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 320070 | debt ---sponsor child needs help | E | $2,800 @ 29% | Apr 28, 2008 | Cancelled |
| 331886 | credit cards | E | $2,000 @ 29% | May 13, 2008 | Withdrawn |
| 335956 | loan credit cards | E | $2,000 @ 26% | May 20, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


