RE-ESTABLISH CREDIT AND GET BACK ON TRACK

| Listing Information | |||
|---|---|---|---|
| Amount: | $4,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 3% |
| Lender Rate: | 24% | Borrower: | jry |
| Finished | State: | AL | |
| Funded: | 100% | Group: | PsychDoc's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-09-06 | EricsCC ROI: | -31% |
| Status History | |
|---|---|
| Sep 04, 2006 | Current |
| Nov 22, 2006 | Late |
| Dec 08, 2006 | 1 month late |
| Dec 12, 2006 | Current |
| Nov 23, 2007 | Late |
| Dec 07, 2007 | 1 month late |
| Jan 07, 2008 | 2 months late |
| Feb 07, 2008 | 3 months late |
| Mar 07, 2008 | 4+ months late |
|
Hello, My name is Jerome and I would like this loan to help get caught up on a few bills and re-establish my credit rating. I took ill and that is how I got behind on some of my bills. I have some that need to be paid immediaetly. I am back at work now and I am able to pay the loan without any problems. I don't have any pics of myself but I have included pics of my grandaughter because she is one of the reasons I need the loan. I have tried to get a loan with and without a group. I found a group that better suited me and I hope the third time is a charm I look forward to working with you. I have included a break down of what I have left to pay any loan I borrow. If I need to changes to my intrest rate or anything else please feel free to let me know. I am knew to this and any advice will be helpful.Also the public file was due to bankruptcy in 2004 when I first got sick. All of my payments were on time and it has been dismissed. When I went back to work the two things I had in the case those creditors made arrangements with me and I am now paying them on my own. As a matter of fact one of them is paid in full. Salary: $3000.00 per month Mortgage: $869.00 per month Monthly Bills: $300.00 Gas: 200.00 Other Expenses : 500.00 monthly Amount Remaining: $1131.00 Thanks In Advance, Jerome |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 31133 | Trying to rebuild Credit After Illness | E | $3,000 @ 29% | Aug 13, 2006 | Withdrawn |
| 31299 | Need Help Getting Back On Track and Re-establishing Credit | E | $4,091 @ 27% | Aug 14, 2006 | Withdrawn |
| 32332 | Need Help Getting Back On Track and Re-establishing Credit | E | $5,000 @ 27% | Aug 18, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


