paying for some bills
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 28% |
| Lender Rate: | 29% | Borrower: | Dreamer28 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-05-28 | EricsCC ROI: | 28% |
| Status History | |
|---|---|
| May 28, 2008 | Current |
| Jul 13, 2008 | Late |
| Jul 29, 2008 | 1 month late |
| Sep 01, 2008 | 2 months late |
| Oct 02, 2008 | Payoff in progress |
| Oct 08, 2008 | Paid |
|
Purpose of loan: This loan will be used to?Pay some bills My financial situation: I am a good candidate for this loan because? I pay for bills on time regularly. This is the first time I have had difficulty Monthly net income: $ 1550 Monthly expenses: $ Housing: $ 0 Insurance: $ 0 Car expenses: $ 0 Utilities: $ 0 Phone, cable, internet: $ 0 Food, entertainment: $ 400.00 Clothing, household expenses $ 0 Credit cards and other loans: $ 300.00 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 330482 | paying for some bills | D | $2,000 @ 27% | May 11, 2008 | Expired |
| 421130 | Paying off some bills | D | $1,000 @ 35% | Aug 18, 2009 | Withdrawn |
| 421568 | Paying for books and tuition | D | $1,000 @ 35% | Aug 21, 2009 | Expired |
| 423227 | Paying for books and tuition | D | $1,000 @ 33% | Sep 08, 2009 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

