Braces for Twin Girls

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 3% |
| Lender Rate: | 14% | Borrower: | floridadad |
| Finished | State: | FL | |
| Funded: | 100% | Group: | KoyneLoans |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-08-23 | EricsCC ROI: | 9% |
| Status History | |
|---|---|
| Aug 28, 2006 | Current |
|
Sorry we keep removing our listing, but we are new to this! We will not remove this loan request. We are trying to pay for braces for our twin girls. We originally wanted to pay off our Home Depot charge card as well, but after learning that you do not get any loan of the full amount does not fund, we decided to lower the amount to just cover the braces for the girls. We are a happy Florida family with a great house and great jobs. We make over 120,000 combined each year, but need a little extra help right now. We just had to pay our homeowners insurance premium (in Florida) which doubled since last year, so we need the extra money right now. This is our first time using Prosper and we look forward to a great experience and helping others in the future. Thank you in advance for your help! ~FloridaDad~ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 32106 | Braces for twin 8 year old girls | C | $8,000 @ 17% | Aug 17, 2006 | Withdrawn |
| 32389 | Braces for Twin Girls | C | $8,000 @ 15% | Aug 18, 2006 | Withdrawn |
| 32430 | Braces for Twin Girls | C | $8,500 @ 17% | Aug 18, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


