Paying off my credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $4,700.00 | Status: | Loan created |
| Grade: | AA | DTI: | 23% |
| Lender Rate: | 6% | Borrower: | iou4yrs |
| Finished | State: | PA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-05-09 | EricsCC ROI: | 5% |
| Status History | |
|---|---|
| May 09, 2008 | Current |
|
Purpose of loan: This loan will be used to? pay off two credit cards. One has a $2400 balance and one has a $3200 balance My financial situation: I am a good candidate for this loan because? I pay my bills on time. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


