Pay off High Credit Card Interest Rate
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 23% |
| Lender Rate: | 11% | Borrower: | Solluna |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Government Employees |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-06-03 | EricsCC ROI: | 9% |
| Status History | |
|---|---|
| Jun 05, 2008 | Current |
|
I recently paid off two Prosper Loans. They were originally for around $25,000. I never missed a payment and I paid them off early. I want to pay off two high interest rate credit card accounts. Interest rate 21.05 2400 Interest rate 15.24 2100 TOTAL 4500 I work a full-time and part-time job because my goal is to be debt-free by the time I retire in 8 years. My current monthly net pay on average is: Federal government 2600 (10% of my gross to retirement account) Retail store 600 (average) Total 3200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 105658 | Rather Pay U Interest than the Bank | B | $14,700 @ 13% | Mar 02, 2007 | Withdrawn |
| 107994 | Pay Off High Credit Card Interest | B | $14,500 @ 14% | Mar 07, 2007 | Expired |
| 116551 | Pay off High Interest Credit Card Debt | B | $14,000 @ 14% | Mar 28, 2007 | Expired |
| 120329 | RELIST: Pay off High Credit Card Interest Rate | B | $14,000 @ 15% | Apr 07, 2007 | Loan created |
| 252801 | RELIST: Pay off High Credit Card Interest Rate | B | $11,000 @ 13% | Dec 18, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


