paying off credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 4% |
| Lender Rate: | 34% | Borrower: | precious726 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 3 months late | Origination Date: | 2008-04-28 | EricsCC ROI: | -74% |
| Status History | |
|---|---|
| Apr 26, 2008 | Current |
| Oct 15, 2008 | Late |
| Oct 29, 2008 | 1 month late |
| Nov 29, 2008 | 2 months late |
| Dec 29, 2008 | 3 months late |
|
Purpose of loan: This loan will be used to? pay off my credit cards My financial situation: I am a good candidate for this loan because? although I've had financial issues in the past, I have a good work history and am on the path to become better financially Monthly net income: $ 3582 Monthly expenses: $ Housing: $ 1000 Insurance: $ not included in net amount; taken out of check automatically Car expenses: $ 150 Utilities: $ 0 Phone, cable, internet: $ 100 Food, entertainment: $ 200 Clothing, household expenses $ 200 Credit cards and other loans: $ Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


