Help me pay off debt

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 23% |
| Lender Rate: | 16% | Borrower: | mattwinch13 |
| Finished | State: | MO | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-04-30 | EricsCC ROI: | 13% |
| Status History | |
|---|---|
| Apr 29, 2008 | Current |
|
I am in the process of paying off a lot of debt that I have. I have changed my spending habits and my wife and I have a monthly disposable income of $1000. This extra $1000 will help to pay off one of our credit cards. I have a solid payment history and will have no problem making the payments on this loan. Thanks for your help. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 7008 | Help With College | B | $2,500 @ 10% | Apr 22, 2006 | Withdrawn |
| 7329 | Help With College | B | $1,500 @ 10% | Apr 24, 2006 | Loan created |
| 38741 | Consolidate Credit Cards | B | $5,000 @ 12% | Sep 12, 2006 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


