Expanding Business

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,002.00 | Status: | Loan created |
| Grade: | B | DTI: | 29% |
| Lender Rate: | 15% | Borrower: | aghebert |
| Finished | State: | MA | |
| Funded: | 100% | Group: | 435 Supporting Lenders - Get FUNDED @ LOWER % than ANY group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-08-23 | EricsCC ROI: | -29% |
| Status History | |
|---|---|
| Aug 28, 2006 | Current |
| Aug 07, 2007 | Late |
| Aug 28, 2007 | 1 month late |
| Sep 25, 2007 | 2 months late |
| Oct 24, 2007 | 3 months late |
| Nov 24, 2007 | 4+ months late |
| Dec 01, 2007 | 3 months late |
| Dec 24, 2007 | 4+ months late |
| My Name is Andy [LAST NAME DELETED] president of <a href="http://www.Puckheadproducts.com">www.Puckheadproducts.com</a> We manufatcure Unique hockey gifts for the NHL, AHL, Collegiate and youth Markets. Due to product demand and growth we need to secure capital to purchase raw materials, Further website development and marketing plans to move the company forward. We have been in business for two years and have doubled revenues each year. We are projecting $300,000 in revenues this year and $1M by the end of 2007. There is a potential for partnership/share holder for the right person(s) Thank you in advance for your time and consideration. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


