Pay off work car
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,200.00 | Status: | Loan created |
| Grade: | C | DTI: | 19% |
| Lender Rate: | 11% | Borrower: | MAP |
| Finished | State: | NE | |
| Funded: | 100% | Group: | PsychDoc's Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-08-22 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Aug 19, 2006 | Current |
| Nov 14, 2008 | Payoff in progress |
| Nov 19, 2008 | Paid |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 17533 | Buying a reliable school car | E | $1,500 @ 16% | Jun 02, 2006 | Withdrawn |
| 17545 | Paid in full Feb 2007 | E | $1,500 @ 16% | Jun 02, 2006 | Expired |
| 21043 | Loan for school car, state high 15.75% | E | $1,000 @ 16% | Jun 21, 2006 | Expired |
| 21755 | Money for a car - state max is 15.75% | E | $1,500 @ 16% | Jun 26, 2006 | Expired |
| 25120 | Car loan state max 15.75 | D | $1,000 @ 16% | Jul 17, 2006 | Expired |
| 293496 | College courses | C | $2,000 @ 10% | Mar 14, 2008 | Withdrawn |
| 294067 | College courses | C | $3,000 @ 10% | Mar 16, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


