pay off those credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 0% |
| Lender Rate: | 35% | Borrower: | sulli290 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-04-28 | EricsCC ROI: | -75% |
| Status History | |
|---|---|
| Apr 26, 2008 | Current |
| Jul 13, 2008 | Late |
| Jul 29, 2008 | 1 month late |
| Aug 30, 2008 | 2 months late |
| Sep 29, 2008 | 3 months late |
| Oct 29, 2008 | 4+ months late |
| Dec 29, 2008 | Default |
|
Purpose of loan: This loan will be used to pay off those credit cards so I can better my future credit. My financial situation: I am a good candidate for this loan because I may be a student at CSU, Chico but I will be able to pay the loan off quickly because I have some mutual funds that will become available to me. If anyone can help me it will be greatly appreciated. Thank you. Monthly net income: $ 800.00 Monthly expenses: $ Housing: $ 200.00 Insurance: $ Car expenses: $ Utilities: $ 50 Phone, cable, internet: $ 50 Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 310748 | paying for college | D | $5,000 @ 19% | Apr 15, 2008 | Withdrawn |
| 310750 | paying for college | D | $5,000 @ 19% | Apr 15, 2008 | Withdrawn |
| 310754 | Paying for College | D | $6,500 @ 19% | Apr 15, 2008 | Withdrawn |
| 310832 | Paying for College | D | $6,500 @ 19% | Apr 15, 2008 | Withdrawn |
| 310968 | Trying to go through college | D | $5,000 @ 19% | Apr 15, 2008 | Withdrawn |
| 310986 | Trying to reduce credit card debt | D | $5,000 @ 19% | Apr 15, 2008 | Withdrawn |
| 310994 | Trying to reduce credit card debt | D | $5,000 @ 25% | Apr 15, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


