Paying for School - GMU
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 3% |
| Lender Rate: | 11% | Borrower: | Xsi2k |
| Finished | State: | VA | |
| Funded: | 15% | Group: | (No Group) |
|
Background Information: My name is Franklyn, I study Finance at George Mason University - and have been working at Best Buy for over three years now. **Prosper won't allow me to have a higher interest rate than 11% since I live in VA** My parents needed some more time to pay for my classes this semester, so I paid for all but ~$1000 so I swiped my credit card to pay for the rest. My credit cards are charging me 22.30% at the moment, and a friend referred me to this site saying he's had a great experience gaining credit. I have $8,000 in Best Buy stock, but I'm saving that for a rainy day - and I'll get smacked with capital gains taxes if I pull them out now. Thanks everyone for taking a look, I understand that my rating is only so high and the interest rate isn't very high, but I only have a good history of making my payments. ~Franklyn |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 8539 | Working On CAR / Testing Prosper | HR | $1,000 @ 12% | Apr 26, 2006 | Withdrawn |
| 9649 | Credit Card Consolidation | HR | $1,000 @ 12% | Apr 28, 2006 | Expired |
| 23345 | Trying to Pay for my Last Class | HR | $1,500 @ 12% | Jul 06, 2006 | Expired |
| 30474 | Loan for School - GMU | D | $1,500 @ 11% | Aug 10, 2006 | Withdrawn |
| 31397 | Paying for School - GMU | D | $1,000 @ 11% | Aug 16, 2006 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


