Loan for School - GMU
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,500.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 3% |
| Lender Rate: | 11% | Borrower: | Xsi2k |
| Finished | State: | VA | |
| Funded: | 0% | Group: | (No Group) |
|
Background Information My name is Franklyn - I study Finance at George Mason University. I've been working full-time at Best Buy for the last 3 years. **Prosper has set an 11.00% interest cap on my listing - since I live in VA** My parents needed some more time to pay for my classes so I used my credit cards to pay for them this semester. A friend referred me to this site saying he's had a good experience through Prosper. The payments won't be hard for me - I don't have any debts besides my current credit cards. I've got $8,000.00 in Best Buy stock that I'd rather hold on to, since being an employee I get them at a very reduced price - but am only allowed to buy up to 20% of my paychecks worth of. I appreciate you all looking, I understand my credit rating is low, but as I mentioned VA has a low interest cap. If you've got any questions or comments, feel free to PM Franklyn |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 8539 | Working On CAR / Testing Prosper | HR | $1,000 @ 12% | Apr 26, 2006 | Withdrawn |
| 9649 | Credit Card Consolidation | HR | $1,000 @ 12% | Apr 28, 2006 | Expired |
| 23345 | Trying to Pay for my Last Class | HR | $1,500 @ 12% | Jul 06, 2006 | Expired |
| 30651 | Paying for School - GMU | D | $1,000 @ 11% | Aug 11, 2006 | Withdrawn |
| 31397 | Paying for School - GMU | D | $1,000 @ 11% | Aug 16, 2006 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


