Relist Again - Need for Immediate Goal
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,500.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 12% |
| Lender Rate: | 18% | Borrower: | GoFWD |
| Finished | State: | IN | |
| Funded: | 0% | Group: | (No Group) |
|
I too am a Lender now, but thanks to those who have or will bid and those who cared to take a look. I see the downgrade and not alarmed. Prosper checked in the middle of some actions that are actually being rectified. It will be clearer in a couple of months or so. That is why I am trying to establish this relationship. When I go back to school for my last year, I want that option of HOW to pay available. Right now I have to work down my debt, but I don't want $10,000.00 or something like that. There are no actual Delinquent accounts from me anymore. These ALL were settled last year and one of them is completely paid off. Experian updated this, even though I was downgraded in the process. I had NO desire to ever, ever use this process again. Lesson well learned! I am paying on time, every time and then some, for all other accounts and even the ones I pay on settlement. I will make payments via the automated way, each and every time. I will also make intermittent payments. My state Max is 17.78 % - I didn?t list long on some previous lists, because they were very near ending. Some had errors, so, my apologies for so many previous lists, if that?s a problem. My wife did endorse me but it was taking a while to verify, not sure why??? Anyway, I will have put another one in. I have a real problem with getting endorsements because I work late at night, ALONE, and not so deep into people?s business as far their finances go. Its sort of taboo for them, I guess, so they?d give me the endorsement but shy away from joining. What am I supposed to do about that??? My major debt is mainly college related, which I try to take of myself on paying back, since I first began using it. It is totaled to be about $27,000 initially but is NOT reflected as updated in Experian. I have also written them about it. I want anyone to see I have nothing to hide, or some secret plan to ruin my life for $1,500.00 If you really don't want to bid, don't ask. I will overcome this eventually on my own sooner than it may appear. My Financial Picture : Will re-invest in Prosper as a Lender. I have already begun using the LENDER side. The remaining amount, will be used to lower liabilities, for more investing, later. Other than that, I am fine without any more loans. However, I may, in the future consider for the completion of my last year in college, but I feel I can handle that on my own now. Thanks. Monthly net income: $ 2640.00 Monthly expenses: $1450.00 Housing: $ 375.00 (wife splits with me) Insurance : $80.00 Car expenses: $ 50.00 (Paid for car 9/2007- paid loan off on time - Never Late $281.66 X 60 mos) Utilities: $ 0- Phone, cable, internet: $ 25 Food, entertainment: $250 Clothing, household expenses $ 35 (I am not flashy, big ticket buyer) Credit cards and other loans: $ 400 Other expenses: $ 235 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 285580 | 3 Accounts have been settled , No Car Loan, Need to Consolid | C | $5,500 @ 12% | Feb 28, 2008 | Withdrawn |
| 286017 | No Car Loan, Need to Consolidate | C | $7,000 @ 12% | Feb 29, 2008 | Withdrawn |
| 286140 | No Car Loan, Need to Consolidate | C | $6,000 @ 12% | Feb 29, 2008 | Withdrawn |
| 286655 | Debt Consolidation, 3 Settlements Done, No Car Loan | C | $5,000 @ 18% | Mar 01, 2008 | Withdrawn |
| 287155 | Pay off 3 Creditors | C | $4,750 @ 17% | Mar 03, 2008 | Withdrawn |
| 287157 | Pay off 3 Creditors | C | $4,750 @ 17% | Mar 03, 2008 | Withdrawn |
| 287234 | Pay off 3 Creditors | C | $3,000 @ 17% | Mar 03, 2008 | Expired |
| 289196 | Pay off 3 Creditors | C | $3,300 @ 18% | Mar 06, 2008 | Withdrawn |
| 289340 | RELIST - Were so close! Reduce Int Rates! | C | $2,500 @ 18% | Mar 06, 2008 | Withdrawn |
| 289696 | RELIST had to be again - Great News - Need to Consolidate | C | $2,500 @ 18% | Mar 06, 2008 | Withdrawn |
| 290578 | Final Year for Degree, Reinvest in Prosper | C | $3,000 @ 18% | Mar 09, 2008 | Withdrawn |
| 292854 | Pay Off High Interest | C | $5,000 @ 18% | Mar 13, 2008 | Withdrawn |
| 294475 | Personal Loan | C | $1,900 @ 18% | Mar 17, 2008 | Withdrawn |
| 295077 | Personal Loan | C | $1,000 @ 18% | Mar 18, 2008 | Withdrawn |
| 297130 | Personal Loan | C | $3,500 @ 18% | Mar 22, 2008 | Withdrawn |
| 297632 | Reinvest in Prosper / Payoff Credit Cards | C | $3,500 @ 18% | Mar 23, 2008 | Withdrawn |
| 297817 | RELIST - Reinvest in Prosper/State Max 17.78/ Pay CC | C | $2,500 @ 18% | Mar 23, 2008 | Expired |
| 300964 | Ended short of 50%, Relisting - Reinvest in Prosper | C | $2,750 @ 18% | Mar 28, 2008 | Withdrawn |
| 300969 | Ended short of 50%, Relisting - Reinvest / Reduce Interest | C | $3,000 @ 18% | Mar 28, 2008 | Withdrawn |
| 300984 | Ended short of 50%, Relisting - Reinvest / Reduce Interest | C | $2,000 @ 18% | Mar 28, 2008 | Expired |
| 303144 | Relist New Goal - Consolidate into lower monthly payment | D | $3,500 @ 18% | Apr 01, 2008 | Withdrawn |
| 304170 | Relist New Goal - Consolidate into lower monthly payment | D | $1,150 @ 18% | Apr 03, 2008 | Expired |
| 305410 | Consolidate cc payments | D | $1,150 @ 18% | Apr 07, 2008 | Withdrawn |
| 306726 | Consolidate cc payments/Max for state is 17.78% | D | $1,450 @ 18% | Apr 09, 2008 | Withdrawn |
| 306760 | Consolidate Pay Off CC//Dentalwork/Max is 17.78% | D | $4,000 @ 18% | Apr 09, 2008 | Withdrawn |
| 312784 | Consolidate Pay Off CC - Dentalwork | D | $3,000 @ 35% | Apr 17, 2008 | Withdrawn |
| 313082 | Consolidate Pay Off CC - Dentalwork | D | $3,000 @ 30% | Apr 17, 2008 | Withdrawn |
| 329640 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | May 09, 2008 | Withdrawn |
| 352954 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | Jun 18, 2008 | Withdrawn |
| 352967 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | Jun 18, 2008 | Expired |
| 357264 | Pay Off CC Debts | D | $1,500 @ 24% | Jun 25, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


