Coming out of Debit - 3rd Prosper Loan

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,809.00 | Status: | Loan created |
| Grade: | A | DTI: | 28% |
| Lender Rate: | 11% | Borrower: | NextLevelPlease |
| Finished | State: | MI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-04-09 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Apr 09, 2008 | Current |
|
Purpose of loan: Continuing to consolidate debit. I'm on the road to becoming debt free. This is my third Prosper loan. My first loan was paid successfully and my second loan is current - no late payments. The first and second loan helped me to consolidate a few of my credit cards. This loan will help me consolidate more of my credit card accounts and move me closer to my goal...... Being debt-free! My financial situation: I'm an excellent candidate for this loan because I pay my bills and I pay them on time. This is my third Prosper loan. My credit score has increased one level since my last loan. Repayment is set-up for EFT. Please help me reach my goal of becoming debt free. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 72959 | Debt Consolidation | B | $15,877 @ 10% | Dec 10, 2006 | Expired |
| 77105 | Getting it back together after a divorce | B | $3,142 @ 9% | Dec 21, 2006 | Loan created |
| 168471 | Getting Rid of Bank of America | B | $13,590 @ 13% | Jul 12, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


