Pay off debts to increase credit score
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 13% |
| Lender Rate: | 35% | Borrower: | grateful |
| Finished | State: | GA | |
| Funded: | 0% | Group: | BuildingTree |
|
I am requesting a loan to pay off my debts so that my husband and I can purchase the house that we have been lease purchasing for over a year. Once we purchase our home the payments will decrease. I also intend to pay off my existing loan with prosper. I'm in the process now of doing what's necessary to increase my credit score. I have been on my job for almost fifteen years. I am also trying to get in position to form an LLC for real estate investing. The following explains our finances: My net income: $2150/mo Lease payment: $1350/mo Auto Insurance: $127/mo Utilities: $200/mo Cable/Phone/Internet: $130/mo Travel Expenses: $100/mo Food: $130/mo Prosper Loan: $172/mo Life insurance $66/mo Security monitoring $27/mo The only thing I have to pay is the lease payment and my prosper loan. My husband pays the rest. Our cars are paid for. My credit suffered as a result of having to stay off my job for three months after an accidental fall in 2005 and being off my job for two months after an auto accident (not my fault) in June of 2006. I had some unexpected medical bills and travel expenses. I am still waiting for my case to be settled. In the mean time I have to pay my debts. I plan to repay the loan like I'm repaying my current prosper loan. The payments are drafted from my bank account and I make extra payments. I am close to paying my loan off early. I have an excellent payment history with prosper and I plan on keeping it that way. Hopefully one day in the near future I will become a prosper lender. Thank you for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 3939 | Financial recuperation following injury | C | $5,000 @ 13% | Mar 28, 2006 | Withdrawn |
| 4164 | Financial recuperation after injury | C | $5,000 @ 18% | Mar 29, 2006 | Withdrawn |
| 4174 | Financial recuperation after injury | C | $4,500 @ 15% | Mar 29, 2006 | Withdrawn |
| 4306 | Getting back on my feet. | C | $5,000 @ 15% | Mar 30, 2006 | Withdrawn |
| 5188 | Getting back in the saddle | C | $6,000 @ 17% | Apr 06, 2006 | Withdrawn |
| 5190 | Getting back in the saddle | C | $6,000 @ 17% | Apr 06, 2006 | Withdrawn |
| 5210 | Getting back in the saddle | C | $5,000 @ 14% | Apr 06, 2006 | Loan created |
| 275948 | Getting back in the saddle | HR | $20,000 @ 15% | Feb 04, 2008 | Withdrawn |
| 277541 | Getting back in the saddle | HR | $20,000 @ 15% | Feb 08, 2008 | Withdrawn |
| 277666 | Getting back in the saddle | HR | $20,000 @ 15% | Feb 09, 2008 | Withdrawn |
| 278412 | Getting back in the saddle | HR | $8,000 @ 15% | Feb 11, 2008 | Withdrawn |
| 281029 | Getting back in the saddle | HR | $4,500 @ 18% | Feb 18, 2008 | Withdrawn |
| 281352 | Getting back in the saddle | HR | $4,500 @ 18% | Feb 18, 2008 | Withdrawn |
| 281361 | Getting back in the saddle | HR | $4,500 @ 18% | Feb 18, 2008 | Withdrawn |
| 281362 | Getting back in the saddle | HR | $4,500 @ 18% | Feb 18, 2008 | Withdrawn |
| 282385 | Down payment to help purchase my home | HR | $4,500 @ 18% | Feb 20, 2008 | Expired |
| 287185 | Down payment to help purchase my home | HR | $3,002 @ 18% | Mar 03, 2008 | Withdrawn |
| 290376 | Down payment to help purchase my home | D | $4,000 @ 33% | Mar 08, 2008 | Withdrawn |
| 295500 | Down payment to help purchase my home | D | $8,000 @ 33% | Mar 19, 2008 | Expired |
| 301246 | Down payment to purchase my home | D | $5,000 @ 35% | Mar 29, 2008 | Withdrawn |
| 301818 | Pay off debts to increase credit score | D | $6,000 @ 35% | Mar 30, 2008 | Withdrawn |
| 302298 | Pay off debts to increase credit score | D | $6,000 @ 35% | Mar 31, 2008 | Withdrawn |
| 303634 | Pay off debts to increase credit score | D | $5,000 @ 18% | Apr 02, 2008 | Withdrawn |
| 304262 | Pay off remaining debts for a fresh start | D | $5,000 @ 29% | Apr 04, 2008 | Withdrawn |
| 304363 | Pay remaining debts(2nd loan) Good payment history | D | $5,000 @ 18% | Apr 04, 2008 | Withdrawn |
| 306828 | Pay remaining debts-proven to be a good risk | D | $4,800 @ 20% | Apr 09, 2008 | Withdrawn |
| 308001 | Trying to get a fresh start | D | $3,900 @ 35% | Apr 11, 2008 | Expired |
| 315376 | Trying to get a fresh start | D | $3,900 @ 35% | Apr 21, 2008 | Withdrawn |
| 315387 | Trying to get a fresh start | D | $3,900 @ 35% | Apr 21, 2008 | Withdrawn |
| 315388 | Trying to get a fresh start | D | $3,900 @ 35% | Apr 21, 2008 | Withdrawn |
| 315460 | Trying to get a fresh start | D | $3,900 @ 33% | Apr 21, 2008 | Withdrawn |
| 318714 | Trying to get a fresh start | D | $4,500 @ 25% | Apr 26, 2008 | Withdrawn |
| 318741 | Trying to get a fresh start | D | $4,500 @ 25% | Apr 26, 2008 | Withdrawn |
| 320395 | Trying to get a fresh start | D | $3,500 @ 35% | Apr 28, 2008 | Expired |
| 326482 | Trying to get a fresh start | D | $3,500 @ 35% | May 05, 2008 | Withdrawn |
| 329110 | Pay Off Remaining Debts | D | $3,000 @ 35% | May 08, 2008 | Withdrawn |
| 331301 | Pay Off Remaining Debts | D | $3,900 @ 35% | May 12, 2008 | Withdrawn |
| 332368 | Pay Off Remaining Debts | D | $1,900 @ 25% | May 14, 2008 | Withdrawn |
| 333027 | Pay Off Remaining Debts | D | $1,900 @ 32% | May 15, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


