pay my mother back
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,500.00 | Status: | Expired |
| Grade: | D | DTI: | 14% |
| Lender Rate: | 15% | Borrower: | brashy42 |
| Finished | State: | FL | |
| Funded: | 1% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? paying off my mother My financial situation Iam retired veteran at 100% disabled..I would like at this time to pay-off my mother the money I owe her..She lives with me at this time..This will be my 6th listing for a loan...I do have the income to pay back lenders and bidders..2 months ago a Tampa news station did a interview with a investor..I know this program works..I just want to be granted that chance....Tampa news 10, interview a man that just arrived to this country and he received a loan for $24,000, and know he is a bidder with prosper...Iam able to pay my loan..Please, take a look at my profile...Ther are couple other credit card debit I have..$903,$1132,$667....Thank You for your time and interest on my case.... Monthly net income: $ 4537 Monthly expenses: $ Housing: $ 1150 Insurance: $ 140 Car expenses: $ 150 Utilities: $ 24 Phone, cable, internet: $ 125 Food, entertainment: $ 385 Clothing, household expenses $ 140 Credit cards and other loans: $ 1191 Other expenses: $ 200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 257462 | payoff mediacl,loans,credit cards | B | $9,000 @ 16% | Dec 29, 2007 | Expired |
| 260472 | payoff credit cards,medical,loans | B | $7,500 @ 16% | Jan 05, 2008 | Expired |
| 272131 | payoff credit cards,medical,loans | B | $7,500 @ 16% | Jan 27, 2008 | Expired |
| 295686 | payoff credit card debt and loans | D | $10,000 @ 15% | Mar 19, 2008 | Expired |
| 316712 | need a second chance | D | $7,500 @ 34% | Apr 23, 2008 | Expired |
| 323391 | clear debit & close accounts | D | $5,500 @ 34% | May 01, 2008 | Expired |
| 329460 | clear debit & close accounts | D | $5,500 @ 35% | May 09, 2008 | Withdrawn |
| 332538 | payoff credit cards&better creit score | D | $6,975 @ 35% | May 14, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


