Helping catch up bills

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,001.00 | Status: | Loan created |
| Grade: | C | DTI: | 8% |
| Lender Rate: | 16% | Borrower: | johndeere98 |
| Finished | State: | GA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-08-15 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Aug 30, 2006 | Current |
| Please help me catch up my bills from where I was laid off from work. I now have a great job, making good money, but I need to catch up some bills and buy some school clothes for my children. I will repay this loan on time every month, and due to my low debt ratio, I intend to pay this loan off early. Please help me. Thanks. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


