Pay off Debt
| Listing Information | |||
|---|---|---|---|
| Amount: | $8,500.00 | Status: | Loan created |
| Grade: | C | DTI: | 64% |
| Lender Rate: | 35% | Borrower: | loanu2 |
| Finished | State: | IL | |
| Funded: | 100% | Group: | Small Business & Self Employed |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-04-08 | EricsCC ROI: | 32% |
| Status History | |
|---|---|
| Apr 08, 2008 | Current |
|
Purpose of loan: I previously recieved a loan through prosper and it was the best thing I have ever done. I was able to get back on my feet again. I am now looking to pay down my old prosper loan with a new loan at a lower rate possibly, and have a little left over to pay off some more bills. Being debt free is my goal. My financial situation: At this point I have no mortgage payment, I live for free basically, I live with someone who pays the mortgage. All I have are credit cards a car payment, and some help with the utilites. If I can eliminate more of my credit card payments I will have extra money to repay any lenders in a hurry and I now that I know how this program works, I look forward to helping other borrowers in the future. Monthly net income: $ $5000 Monthly expenses: $ Housing: $ 0 Insurance: $ 80 Car expenses: $ 465 Utilities: $ 100 Phone, cable, internet: $ 75 Food, entertainment: $ 100 Clothing, household expenses $ 100 Credit cards and other loans: $ 1000 Other expenses: $0 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 198255 | Pay off Debt | C | $15,000 @ 27% | Sep 06, 2007 | Withdrawn |
| 198275 | Pay off Debt | C | $10,000 @ 25% | Sep 06, 2007 | Withdrawn |
| 198727 | Pay off Debt | C | $9,000 @ 16% | Sep 07, 2007 | Loan created |
| 292693 | Pay off Debt | C | $17,000 @ 25% | Mar 13, 2008 | Withdrawn |
| 292840 | Pay off Debt | C | $17,000 @ 35% | Mar 13, 2008 | Withdrawn |
| 293823 | Pay off Debt | C | $15,000 @ 35% | Mar 17, 2008 | Withdrawn |
| 294990 | Pay off Debt | C | $11,000 @ 35% | Mar 19, 2008 | Expired |
| 298090 | Pay off Debt | C | $9,000 @ 25% | Mar 24, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


