Paying Off Credit Cards and Water Softener

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,600.00 | Status: | Loan created |
| Grade: | A | DTI: | 24% |
| Lender Rate: | 13% | Borrower: | Tuna83 |
| Finished | State: | AZ | |
| Funded: | 100% | Group: | Personal Financial Advisors |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-04-18 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Apr 18, 2008 | Current |
|
Purpose of loan: This loan will be used to pay off the credit cards and our water softener loan. My financial situation: Pretty good. I've had my CCs since College and therefore the rates are bad. I could consilidate onto a single card, but I want to stop the CC cyle. I am a good candidate for this loan because I have the money to make my payments every month, have not missed any payments, and am determined to get rid of the "bad" debt. Household Income: 4870 (net) Expenses: 3660 Mortgage + Escrow: 1430 Water Softener Loan: 115 Credit Cards: 250 Elec + Water: 175 Tv,Cell,landline: 170 Car: 330 Insurance: 90 School: 300 Groceries + gas+misc:800 This leaves 1200 to pay the loan with. Plus 365 that wont be going to high interest CCs + loans. So that really leaves an extra 1.5k! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 287031 | Paying Off Credit Cards and Water Softener | A | $15,600 @ 10% | Mar 02, 2008 | Withdrawn |
| 289633 | Paying Off Credit Cards and Water Softener | A | $15,600 @ 12% | Mar 06, 2008 | Withdrawn |
| 296246 | Paying Off Credit Cards and Water Softener | A | $15,600 @ 15% | Mar 20, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


