BUSINESS EXPANSION

| Listing Information | |||
|---|---|---|---|
| Amount: | $25,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 35% |
| Lender Rate: | 26% | Borrower: | RUDIRODRIGUEZ1 |
| Finished | State: | IL | |
| Funded: | 100% | Group: | MARQUETTE ALUMNI AND FRIENDS |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-08-29 | EricsCC ROI: | 17% |
| Status History | |
|---|---|
| Aug 28, 2006 | Current |
| Nov 15, 2008 | Late |
| Nov 27, 2008 | Current |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


