Consolidation

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 20% |
| Lender Rate: | 13% | Borrower: | freedom101 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | 435 Supporting Lenders - Get FUNDED @ LOWER % than ANY group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Late | Origination Date: | 2006-08-15 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Aug 14, 2006 | Current |
| May 30, 2007 | Late |
| Jun 16, 2007 | Current |
| Jun 30, 2007 | Late |
| Jul 10, 2007 | Current |
| Mar 01, 2008 | Late |
| Mar 07, 2008 | Current |
| Mar 30, 2008 | Late |
| Apr 10, 2008 | Current |
| May 30, 2008 | Late |
| Jun 05, 2008 | Current |
| Jul 30, 2008 | Late |
| Aug 16, 2008 | 1 month late |
| Aug 28, 2008 | Current |
| Sep 30, 2008 | Late |
| Oct 08, 2008 | Current |
| Nov 30, 2008 | Late |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 27223 | Consolidation/startup | B | $22,000 @ 15% | Jul 28, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


