Debt Consolidation
| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 59% |
| Lender Rate: | 13% | Borrower: | kaos6802 |
| Finished | State: | MA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-03-31 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Mar 29, 2008 | Current |
|
I would like this loan to pay off some high interest rate credit cards for about 7,000. and the rest to pay off my truck (a 2002 Toyota Tacoma) in order to buy something more economical. I would say that the truck is worth about what we owe on it. I have had a loan through Prosper once before and I paid it off early....I hope that's not a turn off to you lenders. My husband and I right now are living with my mom trying to pay off debt and doing well at it. We make conservatively about 65,000. a year. Our expenses are very little. Expenses Rent: $400.00 Car Payment: 600.00 Credit cards: 600.00 Car Insurance is paid off for a few months right now Cell phones: maybe: 80.00 We are looking to buy a house right now (we think it is the best time with rates and home prices at a low) and are pre-approved for $200,000. It would make me feel better though if my credit cards and car were paid off first. We have learned to live very frugally. All of my credit cards are cut up and I only use my debit card for any purchases. I know we will have no problem paying this back in the 3 years or earlier. Please feel freee to ask me any questions. Thanks for your consideration. Kathy |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 3008 | Need to get back on our feet. | D | $6,001 @ 15% | Mar 22, 2006 | Withdrawn |
| 3182 | I need another chance!! | D | $25,000 @ 9% | Mar 23, 2006 | Withdrawn |
| 3213 | Please help! | D | $6,001 @ 9% | Mar 23, 2006 | Withdrawn |
| 3225 | Please help! | D | $20,000 @ 22% | Mar 23, 2006 | Withdrawn |
| 3326 | Take a chance on us | D | $6,001 @ 22% | Mar 24, 2006 | Withdrawn |
| 3759 | Max interest rate to pay off credit card debt ASAP | D | $10,000 @ 22% | Mar 27, 2006 | Withdrawn |
| 4135 | We will do good with this loan | D | $6,001 @ 22% | Mar 29, 2006 | Withdrawn |
| 4180 | Please read. We need help! | D | $6,001 @ 22% | Mar 29, 2006 | Withdrawn |
| 4989 | test | D | $6,001 @ 22% | Apr 04, 2006 | Withdrawn |
| 10286 | test | D | $6,001 @ 18% | May 01, 2006 | Withdrawn |
| 12831 | Trading husbands loan to me | D | $6,001 @ 21% | May 11, 2006 | Withdrawn |
| 12833 | Trading husbands loan to me to free up some cash | D | $6,001 @ 21% | May 11, 2006 | Withdrawn |
| 12835 | Trading husbands loan to me to free up cash | D | $6,001 @ 21% | May 11, 2006 | Withdrawn |
| 60967 | Taking loan to pay off husbands @ lower rate | C | $6,001 @ 18% | Nov 13, 2006 | Expired |
| 64205 | Relist: Taking loan to pay off husbands @ lower rate | C | $6,001 @ 18% | Nov 20, 2006 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


